Print Friendly, PDF & Email

MA Series HFC-227ea

Fire Extinguishing Systems Model / Size Chart MA Series HFC-227ea

WARNING: Diesel-powered craft requires the installation of an Engine Shutdown System.

Download all
pdf

MA2/CG2 HFC-227ea Volume Calculation Worksheet

Size: 97.53 KB
Hits: 975
Date modified: 01-26-2021
pdf

MA2/CG2 HFC-227ea Owner’s Manual

Size: 1.15 MB
Hits: 2572
Date modified: 01-07-2021
pdf

CG2 and MA2 Series HFC-227ea Product Brochure

Size: 2.12 MB
Hits: 2361
Date modified: 05-11-2022

 MA2 Size Chart

Volume Protected Diameter Total Height Agent Weight Shipping Weight System Pressure (@70° F)
Model Number ft³ in mm in mm lbs kgs lbs kgs psi
MA20025227-BL 25 0.7 3.3 85 9.5 241 1.1 0.5 5 2.4 240
MA20050227-BL 50 1.4 3.3 85 13.3 338 2.2 1 8 3.7 240
MA20075227-BL 75 2.1 4.3 110 15.6 396 3.2 1.5 13 6 240
MA20100227-BL 100 2.8 4.3 110 15.6 396 4.3 2 14 6.4 240
MA20125227-BL 125 3.5 4.3 110 15.6 396 5.4 2.5 15 6.9 240
MA20150227-BL 150 4.3 5.1 130 17.2 436 6.5 2.9 20 9.2 240
MA20175227-BL 175 4.9 5.1 130 17.2 436 7.6 3.4 21 9.6 240
MA20200227-BL 200 5.7 5.1 130 17.2 436 8.6 3.9 22 10 240
MA20225227-BL 225 6.4 6.3 160 17.3 439 9.7 4.4 29 13.2 240
MA20250227-BL 250 7 6.3 160 17.3 439 10.8 4.9 30 13.6 240
MA20275227-BL 275 7.8 6.3 160 17.3 439 11.9 5.4 31 14.1 240
MA20300227-BL 300 8.5 6.3 160 17.3 439 13 5.9 32 14.5 240
MA20325227-BL 325 9.2 7.1 180 17.2 437 14 6.4 37 16.9 240
MA20350227-BL 350 10 7.1 180 17.2 437 15.1 6.9 38 17.4 240
MA20375227-BL 375 10.6 7.1 180 17.2 437 16.2 7.4 39 17.8 240
MA20400227-BL 400 11.3 7.1 180 19.4 493 17.3 7.9 43 19.5 240
MA20450227-BL 450 12.7 7.1 180 19.4 493 19.4 8.8 45 20.4 240
MA20500227-BL 500 14.1 7.1 180 27.4 696 21.6 9.8 55 24.8 240
MA20550227-BL 550 15.6 7.1 180 27.4 696 23.8 10.8 57 25.7 240
MA20600227-BL 600 17 7.1 180 27.4 696 25.9 11.8 60 27 240
MA20650227-BL 650 18.4 7.1 180 27.4 696 28.1 12.8 62 28.3 240
MA20700227-BL 700 19.8 7.1 180 27.4 696 30.2 13.7 64 29.2 240
MA20750227-BL 750 21.2 7.1 180 33.3 846 32.4 14.7 70 31.6 360
MA20800227-BL 800 22.6 7.1 180 33.3 846 34.5 15.6 73 33 360
MA20850227-BL 850 24 7.1 180 33.3 846 36.7 16.7 76 34.3 360
MA20900227-BL 900 25.5 7.1 180 33.3 846 38.9 17.7 77 35.1 360
MA20950227-BL 950 26.9 7.1 180 33.3 846 41 18.7 80 36.4 360
MA21000227-BL 1000 28.3 10 254 21.4 544 43.2 19.6 93 42.2 360
MA21050227-BL 1050 29.7 10 254 21.4 544 45.3 20.5 96 43.5 360
MA21100227-BL 1100 31.1 10 254 21.4 544 47.5 21.6 99 44.9 360
MA21150227-BL 1150 33 10 254 27.5 699 49.7 22.6 108 49 360
MA21200227-BL 1200 34 10 254 27.5 699 51.8 23.6 111 50.3 360
MA21250227-BL 1250 35.4 10 254 27.5 699 54 24.5 113 51.3 360
MA21300227-BL 1300 36.8 10 254 27.5 699 56.1 25.4 116 52.6 360
MA21350227-BL 1350 38.2 10 254 27.5 699 58.3 26.5 119 54 360
MA21400227-BL 1400 39.6 10 254 27.5 699 60.5 27.5 121 54.9 360
MA21450227-BL 1450 41 10 254 27.5 699 62.6 28.5 124 56.2 360
MA21500227-BL 1500 42.5 10 254 27.5 699 64.8 29.5 126 57.2 360
  Low Profile Models
MA20750227-BL4 750 21.2 10 254 21.4 544 32.4 14.7 80 36.3 360
MA20800227-BL4 800 22.6 10 254 21.4 544 34.5 15.6 83 37.6 360
MA20850227-BL4 850 24 10 254 21.4 544 36.7 16.7 86 39 360
MA20900227-BL4 900 25.5 10 254 21.4 544 38.9 17.7 88 39.9 360
MA20950227-BL4 950 26.9 10 254 21.4 544 41 18.7 91 41.3 360

WARNING: Diesel-powered craft requires the installation of an Engine Shutdown System.